Tuition & Fees
2025 – 2026 Tuition & Fees
The estimated costs of attending Elim are listed below. These estimated costs do not include internships, health insurance, or optional costs (i.e. parking permit). Additional estimated costs information may be found here for on-campus and online students; click here for commuter students. Students enrolled in any distance education courses, while living in the dorms or taking an in-person class on campus, will be billed the On-Campus rate listed in the On-Campus Fee Schedule in the Academic Catalog. The Distance Education Fee Schedule in the Academic Catalog applies to all summer courses.
If you are unable to pay your balance in full by the beginning of the semester, you must enroll in a payment plan using the Payment Plan Form.
Keep track of all financial deadlines on our Financial Deadlines page in the Academic Catalog.
For more details on how student billing works, please see the Paying for School section of the Academic Catalog.
Reservation deposits for incoming students are due on July 15th for the Fall semester and December 1st for the Spring semester. Elim will not reserve the student’s dorm room or place in class until the Reservation Deposit is received. There is a $50 late fee if not received by the stated deadlines.
International Applicants: There are additional costs and requirements for international applicants. Click here to learn more.
On- Campus Tuition & Fees
Standard Enrollment | Semester | Year | Note |
---|---|---|---|
Tuition | $4,990 | $9,980 | Flat rate for full-time enrollment (12-18 credits) |
Housing | $1,950 | $3,900 | Housing and Food billed jointly |
Food | $2,250 | $4,500 | Housing and Food billed jointly |
Full-time Student Fee | $250 | $500 | - |
Estimated Total | $9,440 | $18,880 | - |
Part-Time Enrollment | Semester | Year | Note |
---|---|---|---|
Tuition | $419 per credit | - | 3-credit course: $1,257. Applies to students enrolled in 1-11 credits/units or over 18 credits. |
Part-time Student Fee | $150 | $300 | Part-time enrolled students taking courses on campus |
Audit Cost (flat rate) | $220 per 3-credit course | - | 1-credit audit course: $200 |
Spiritual Enrichment Certificate | Semester | Year | Note |
---|---|---|---|
Tuition | $2,000 | $4,000 | Flat rate billed as a single unit |
Housing & Food | $2,250 | $4,500 | Flat rate billed as a single unit |
Estimated Total | $4,250 | $8,500 | - |
Distance Education (Standard Mode) Tuition & Fees
Standard Enrollment | Semester | Year | Note |
---|---|---|---|
Technology Fee | $150 | $300 | - |
Tuition | $333 Per Credit, $999 Per 3 Credit | $9,990 (30 Credits) | Tuition rates remain the same regardless of part-time or full-time enrollment. |
Half-Time (1 course/session, 2 courses/semester) | $1,998 | ||
Full-Time (2 courses/session, 4 courses/semester) | $3,996 | ||
Audit Cost: Flat Rate | $220 Per 3 Credit Course | 1 credit audit course - $200 |
Net Price Calculator
This calculator is intended to provide estimated net price information (defined as the estimated cost of attendance — including tuition and required fees, books and supplies, housing and food [meals], and other related expenses — minus estimated grant and scholarship aid) to current and prospective students and their families based on what similar students paid in a previous year.